cPVC FITTINGS

Your Quality Pipe Professionals. Since 2023 Quality Meets Affordability.

cPVC Fittings

Ethan Pipes
Coupler
Inch mm Packing
1/2" 15 100X10=1000
3/4" 20 100X10=1000
1" 25 50X10=500
11/4" 32 25X10=250
11/2" 40 25X8=200
2" 50 20X5=100
Ethan Pipes
Elbow 90°
Inch mm Packing
1/2" 15 100x10=1000
3/4" 20 50x14=700
1" 25 50x7=350
11/4" 32 25x8=200
11/2" 40 20x6=120
2" 50 12x5=60
Ethan Pipes
Tee
Inch mm Packing
1/2" 15 100x10=1000
3/4" 20 50x10=500
1" 25 25x10=250
11/4" 32 25x6=150
11/2" 40 10x8=80
2" 50 8x5=40
Ethan Pipes
End Cap
Inch mm Packing
3/4" 20 100x15=1500
1" 25 50x20=1000
1 1/4" 32 50x8=400
1 1/2" 40 50x6=300
2" 50 50x5=250
Ethan Pipes
FTA
Inch mm Packing
3/4" 20 100x9=900
1" 25 50x10=500
11/4" 32 25x10=250
11/2" 40 20x8=160
2" 50 10x10=100
Ethan Pipes
MTA
Inch mm Packing
3/4" 20 100x10=1000
1" 25 50x12=600
11/4" 32 30x12=360
11/2" 40 20x10=200
2" 50 15x8=120
Ethan Pipes
Reducer Tee
Inch mm Packing
1"x3/4" 25x20 35x8=280
1 1/4"x3/4" 32x20 25x6=150
1 1/4"x1" 32x25 25x6=150
1 1/2"x3/4" 40x20 15x6=90
1 1/2"x1" 40x25 15x6=90
1 1/2"x1 1/4" 40x32 10x8=80
2"x3/4" 50x20 8x5=40
2"x1" 50x25 8x5=40
2"x1/4" 50x32 8x5=40
2"x1/2" 50x40 8x5=40
Ethan Pipes
Union
Inch mm Packing
1/2" 15 -
3/4" 20 50x8=400
1" 25 25x10=250
11/4" 32 20x6=120
11/2" 40 15x7=105
2" 50 10x5=50
Ethan Pipes
Reducer Coupler
Inch mm Packing
1"x3/4" 25x20 50x14=700
1 1/4"x3/4" 32x20 25x12=300
1 1/4"x1" 32x25 25x12=300
1 1/2"x3/4" 40x20 30x10=300
1 1/2"x1" 40x25 30x10=300
1 1/2"x1 1/4" 40x32 25x10=250
2"x3/4" 50x20 -
2"x1" 50x25 -
2"x1 1/4" 50x32 -
2"x1 1/2" 50x40 -
Ethan Pipes
Reducer Bush
Inch mm Packing
1"x3/4" 25 x 20 100x15=1500
11/4" x 3/4" 32 x 20 50x12=600
11/4"x1" 32 x 25 50x12=600
Ethan Pipes
Elbow 45°
Inch mm Packing
3/4" 20 100x8=800
1" 25 50x10=500
11/4" 32 25x8=200
Ethan Pipes
Ball Valve
Inch mm Packing
3/4" 20 15
1" 25 8
11/4" 32 4
11/2" 40 3
2" 50 2
Ethan Pipes
Ball Valve (Long Handel)
Inch mm Packing
3/4" 20 12
1" 25 8
11/4" 32 4
11/2" 40 3
2" 50 2
Ethan Pipes
Tank Connector (Socket Type)
Inch mm Packing
3/4" 20 50x8=400
1" 25 25x10=250
11/4" 32 20x6=120
11/2" 40 10x10=100
2" 50 10x7=70
Ethan Pipes
Tank Connector
Inch mm Packing
1/2" 15 50x10=500
3/4" 20 35x10=350
1" 25 35x6=210
11/4" 32 20x6=120
11/2" 40 10x10=100
2" 50 10x6=60
Ethan Pipes
Union+NRV
Inch mm Packing
3/4" 20 10
1" 25 10
11/4" 32 10
Ethan Pipes
Cross Tee
Inch mm Packing
3/4" 20 35x7=245
1" 25 35x6=210
11/4" 32 15x5=75

cPVC Brass Fittings

Ethan Pipes
Brass Elbow 90°
Inch mm Packing
1/2" 15 100x4=400
3/4" 20 35x6=210
1" 25 35x4=140
3/4"x1/2" 20x15 50x6=300
1"x1/2" 25x15 35x5=175
1"x3/4" 25x20 25x6=150
Ethan Pipes
Brass Tee
Inch mm Packing
1/2" 15 100x4=400
3/4" 20 30x6=180
1" 25 25x4=100
3/4"x1/2" 20x15 50x4=200
1"x1/2" 25x15 25x6=150
1"x3/4" 25x20 25x5=125
Ethan Pipes
Brass FTA
Inch mm Packing
1/2" 15 100x50=500
3/4" 20 50x6=300
1" 25 25x6=150
11/4" 32 5x7=35
11/2" 40 5x7=35
2" 50 5x5=25
Ethan Pipes
Brass MTA
Inch mm Packing
1/2" 15 100x50=500
3/4" 20 50x5=250
1" 25 25x6=150
11/4" 32 5x7=35
11/2" 40 5x7=35
2" 50 5x7=35
Ethan Pipes
Brass FTA (Hex)
Inch mm Packing
3/4" 20 20x8=160
1" 25 11x6=66
11/4" 32 6x10=60
11/2" 40 4x8=32
2" 50 20x10=200
Ethan Pipes
Brass MTA (Hex)
Inch mm Packing
3/4" 20 22x8=176
1" 25 13x6=78
11/4" 32 6x10=60
11/2" 40 4x8=32
2" 50 24x8=192
Ethan Pipes
Brass Red. FTA
Inch mm Packing
3/4" x 1/2" 20 x 15 50x8=400
1" x 1/2" 25 x 15 50x6=300
1" x 3/4" 25 x 20 50x5=250
Ethan Pipes
Brass Red. MTA
Inch mm Packing
3/4" x 1/2" 20 x 15 50x7=350
1" x 1/2" 25 x 15 50x6=350
1" x 3/4" 25 x 20 50x5=250
Ethan Pipes
Ball Valve With Brass Threaded
Inch mm Packing
3/4" 20 20
1" 25 25
Wp icon